Level Upgrade Table
The parameters in the table below are explained as follows:
Level: The level of the character, starting at 1 and maxing at 50. Upgrade with $SPK and $CHAT to boost earning rate.
Next Level/$SPK: The $SPK cost for upgrading the character to the next level. The primary resource consumed for upgrading is $SPK.
Next Level/$CHAT: The cost in $CHAT for upgrading a character to the next level. Characters above level 30 require a small amount of $CHAT for an upgrade.
Basic $SPK Earning Rate: The speed of earning $SPK, without any extra bonuses, increases as you reach higher levels.
Holder $SPK Earning Rate: Owning an NFT corresponding to a character (such as an Azuki NFT) will grant a bonus to the basic earning rate.
Level | Next Level/$SPK | Next Level/$CHAT | Basic $SPK Earned/Day | Holder $SPK Earned/Day |
---|---|---|---|---|
1 | 100 | 0 | 2011 | 4023 |
2 | 200 | 0 | 2533 | 5022 |
3 | 600 | 0 | 3065 | 6025 |
4 | 1000 | 0 | 3608 | 7029 |
5 | 1500 | 0 | 4163 | 8036 |
6 | 2000 | 0 | 4728 | 9045 |
7 | 2500 | 0 | 5304 | 10057 |
8 | 3000 | 0 | 5893 | 11070 |
9 | 3500 | 0 | 6493 | 12084 |
10 | 4000 | 0 | 7105 | 13101 |
11 | 4500 | 0 | 7730 | 14118 |
12 | 5000 | 0 | 8367 | 15137 |
13 | 5500 | 0 | 9017 | 16157 |
14 | 6000 | 0 | 9680 | 17178 |
15 | 6500 | 0 | 10357 | 18199 |
16 | 7500 | 0 | 11047 | 19220 |
17 | 8000 | 0 | 11752 | 20242 |
18 | 9000 | 0 | 12470 | 21263 |
19 | 9500 | 0 | 13203 | 22284 |
20 | 10000 | 0 | 13951 | 23304 |
21 | 11000 | 0 | 14714 | 24323 |
22 | 13000 | 0 | 15492 | 25341 |
23 | 14000 | 0 | 16286 | 26357 |
24 | 15000 | 0 | 17097 | 27372 |
25 | 16000 | 0 | 17923 | 28384 |
26 | 17000 | 0 | 18766 | 29394 |
27 | 18000 | 0 | 19626 | 30401 |
28 | 19000 | 0 | 20504 | 31405 |
29 | 20000 | 0 | 21399 | 32405 |
30 | 21000 | 2 | 22313 | 33401 |
31 | 23000 | 2 | 23245 | 34393 |
32 | 25000 | 2 | 24195 | 35379 |
33 | 27000 | 2 | 25165 | 36361 |
34 | 29000 | 2 | 26155 | 37337 |
35 | 31000 | 2 | 27164 | 38307 |
36 | 33000 | 2 | 28194 | 39270 |
37 | 34000 | 2 | 29245 | 40226 |
38 | 36000 | 2 | 30317 | 41175 |
39 | 37000 | 2 | 31410 | 42115 |
40 | 38000 | 4 | 32526 | 43047 |
41 | 41000 | 4 | 33664 | 43969 |
42 | 43000 | 4 | 34825 | 44882 |
43 | 45000 | 4 | 36010 | 45784 |
44 | 47000 | 4 | 37218 | 46675 |
45 | 48000 | 4 | 38451 | 47554 |
46 | 51000 | 4 | 39709 | 48421 |
47 | 54000 | 4 | 40992 | 49275 |
48 | 58000 | 4 | 42302 | 50115 |
49 | 61000 | 4 | 43637 | 50940 |
50 | null | null | 45000 | 51750 |
Last updated